Tundra Rat
| Tundra Rat | |
|---|---|
| 375 | |
| 250 | |
| 28 | |
| 28 | |
| 18 | |
| 35 | |
| 6 mins | |
Drops
| Item | Quantity | Rarity | |
|---|---|---|---|
| Rat Tail | 1 | common | |
![]() | Leather Boots | 1 | common |
| Cheese Slice | 1-2 | common | |
| Gold | 1-8 | common | |
![]() | Blue Spellbook: IceBerserk | 1 | rare |
| Crystal Shard | 1 | rare | |
![]() | Leather Gloves | 1 | veryrare |
![]() | Crystal Staff | 1 | veryrare |



