Category:Monsters
| Monster | HP | XP | ARM | DEF | AS | MS | Respawn | |
|---|---|---|---|---|---|---|---|---|
| Pestilence Knight | 25000 | 15000 | 85 | 85 | 15 | 30 | 1440 mins | |
| Amphitere | 7500 | 6000 | 75 | 75 | 17 | 40 | 11 mins | |
| Great Lintwurm (cave) | 15000 | 4000 | 50 | 50 | 15 | 25 | 6 mins | |
| Great Lintwurm | 20000 | 3500 | 50 | 50 | 15 | 25 | 6 mins | |
| The Blackhat | 7500 | 2500 | 15 | 17 | 10 | 30 | 10 mins | |
| Deadly Webcap | 3000 | 2250 | 66 | 55 | 14 | 30 | 10 mins | |
| Terror Spider | 2800 | 2000 | 65 | 55 | 15 | 33 | 10 mins | |
| The Augur | 7500 | 2000 | 20 | 20 | 10 | 30 | 10 mins | |
| The Gardener | 5000 | 2000 | 15 | 15 | 10 | 30 | 10 mins | |
| Swamp Troll | 2350 | 1500 | 70 | 57 | 13 | 32 | 7.5 mins | |
| Alpha Wolf | 4500 | 1500 | 14 | 14 | 14 | 28 | 10 mins | |
| The Broodmother | 5000 | 1500 | 18 | 18 | 13 | 25 | 10 mins | |
| Eye Of Pestilence | 1660 | 1250 | 37 | 37 | 10 | 35 | 9.5 mins | |
| Capozzi The Bandit | 2500 | 1000 | 15 | 9 | 13 | 33 | 10 mins | |
| Mateo The Bandit | 3500 | 1000 | 15 | 15 | 15 | 30 | 10 mins | |
| Gaglio The Bandit | 4500 | 1000 | 22 | 20 | 13 | 27 | 10 mins | |
| Orc General | 1750 | 995 | 57 | 50 | 18 | 37 | 8.5 mins | |
| Banshee | 950 | 800 | 100 | 100 | 25 | 35 | 8.3 mins | |
| Young Amphitere | 1350 | 770 | 55 | 55 | 16 | 35 | 7 mins | |
| Necromancer | 660 | 660 | 28 | 26 | 10 | 33 | 7 mins | |
| Pestilence Plague | 1500 | 650 | 42 | 33 | 17 | 42 | 10 mins | |
| Orc Shaman | 585 | 625 | 27 | 17 | 14 | 35 | 7.5 mins | |
| Tomb Diviner | 750 | 600 | 32 | 32 | 15 | 32 | 7.5 mins | |
| Orc Berserker | 750 | 595 | 35 | 25 | 16 | 35 | 7.5 mins | |
| Minotaur | 870 | 570 | 47 | 37 | 17 | 37 | 7.5 mins | |
| Devil Spider | 570 | 475 | 37 | 33 | 17 | 33 | 6.7 mins | |
| Tomb Guardian | 800 | 455 | 37 | 37 | 20 | 30 | 6.8 mins | |
| Profaner | 1200 | 450 | 65 | 40 | 10 | 23 | 7 mins | |
| Cave Troll | 1000 | 435 | 46 | 40 | 13 | 30 | 7 mins | |
| Sunskin Enchanter | 550 | 425 | 30 | 28 | 10 | 32 | 6.8 mins | |
| Conquest Crow | 650 | 400 | 45 | 35 | 12 | 33 | 6 mins | |
| Occultist Scholar | 415 | 390 | 20 | 25 | 10 | 32 | 6.5 mins | |
| Ancient Snake | 450 | 375 | 33 | 17 | 15 | 30 | 6 mins | |
| Orc Infantry | 550 | 360 | 30 | 25 | 16 | 35 | 6.5 mins | |
| Conquest Priestess | 400 | 330 | 35 | 25 | 10 | 28 | 5 mins | |
| Grizzly Bear | 700 | 300 | 40 | 40 | 12 | 30 | 7 mins | |
| Tomb Worker | 1000 | 300 | 44 | 44 | 13 | 26 | 7 mins | |
| Tundra Rat | 375 | 250 | 28 | 28 | 18 | 35 | 6 mins | |
| Obelisk | 5000 | 250 | 60 | 60 | 0 | 0 | 6 mins | |
| Mireling Noble | 400 | 250 | 50 | 50 | 18 | 35 | 5 mins | |
| Bone Eater | 425 | 235 | 38 | 38 | 17 | 30 | 6 mins | |
| Imp | 300 | 220 | 25 | 22 | 20 | 40 | 6 mins | |
| Occultist Enforcer | 295 | 210 | 32 | 25 | 15 | 33 | 5.5 mins | |
| Cube Of Doom | 375 | 200 | 36 | 25 | 14 | 26 | 6 mins | |
| Crazed Occultist | 200 | 190 | 11 | 8 | 20 | 40 | 5 mins | |
| Sunskin | 375 | 185 | 28 | 24 | 15 | 35 | 5.5 mins | |
| Pestilence Spawn | 285 | 175 | 25 | 15 | 20 | 50 | 6 mins | |
| Conquest Fowler | 300 | 170 | 22 | 22 | 16 | 35 | 6 mins | |
| Pestilence Stinger | 215 | 165 | 20 | 20 | 18 | 35 | 6 mins | |
| Digger | 255 | 155 | 27 | 17 | 17 | 35 | 5.5 mins | |
| Plea Occultist | 195 | 150 | 15 | 15 | 17 | 40 | 6 mins | |
| Rubellus | 205 | 145 | 18 | 16 | 13 | 34 | 5.5 mins | |
| Monk | 275 | 140 | 23 | 23 | 15 | 33 | 6 mins | |
| Bear | 300 | 130 | 30 | 30 | 10 | 25 | 5 mins | |
| Viscid Goblin | 195 | 125 | 19 | 17 | 15 | 35 | 5 mins | |
| Lintwurm | 250 | 100 | 25 | 25 | 12 | 30 | 5 mins | |
| Giant Rat | 195 | 100 | 17 | 14 | 15 | 30 | 5.5 mins | |
| Plea | 155 | 90 | 14 | 14 | 17 | 45 | 5 mins | |
| Occultist Acolyte | 155 | 85 | 17 | 15 | 10 | 30 | 5 mins | |
| Walking Boletus | 165 | 75 | 14 | 9 | 13 | 30 | 4.5 mins | |
| Mireling | 175 | 65 | 20 | 20 | 20 | 35 | 5 mins | |
| Cave Spider | 100 | 50 | 8 | 8 | 18 | 33 | 4 mins | |
| Occultist Apprentice | 95 | 45 | 10 | 8 | 13 | 30 | 4.5 mins | |
| Goblin | 90 | 40 | 8 | 8 | 15 | 30 | 4 mins | |
| Wolf | 65 | 35 | 5 | 5 | 16 | 28 | 3.8 mins | |
| Bandit | 85 | 30 | 9 | 7 | 15 | 25 | 3.5 mins | |
| Tock | 250 | 25 | 5 | 5 | 15 | 45 | 0.2 mins | |
| Skeleton | 45 | 20 | 6 | 6 | 11 | 15 | 3.3 mins | |
| Rat Shipper | 355 | 15 | 25 | 25 | 17 | 35 | 6 mins | |
| Rat | 35 | 10 | 3 | 3 | 12 | 20 | 2 mins | |
| Deer | 50 | 10 | 0 | 0 | 0 | 14 | 3.3 mins | |
| Black Sheep | 35 | 6 | 2 | 0 | 0 | 9 | 4.5 mins | |
| Sheep | 30 | 4 | 1 | 0 | 0 | 10 | 2.8 mins | |
| Black Lamb | 25 | 3 | 1 | 0 | 0 | 8 | 4.5 mins | |
| Lamb | 20 | 2 | 0 | 0 | 0 | 9 | 2.8 mins |
Pages in category "Monsters"
The following 75 pages are in this category, out of 75 total.