Great Lintwurm
| Great Lintwurm | |
|---|---|
| 20000 | |
| 3500 | |
| 50 | |
| 50 | |
| 15 | |
| 25 | |
| 6 mins | |
Drops
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Tin Ingot | 1-3 | common | |
| Snapper | 1-3 | common | |
| Small Bones | 1-3 | common | |
| Sandworm | 1-5 | common | |
![]() | Red Spellbook: QuickAttack | 1 | semirare |
| Bone Bow | 1 | semirare | |
| Moon Ingot | 1 | semirare | |
![]() | Bone Knife | 1 | semirare |
![]() | Brass Legs | 1 | semirare |
![]() | Brass Plate | 1 | semirare |
| Steel Ingot | 1-2 | semirare | |
![]() | Crooked Vest | 1 | rare |
| Diamond Ring | 1 | rare | |
![]() | Vecan Axe | 1 | rare |





