Sunskin Enchanter
| Sunskin Enchanter | |
|---|---|
| 550 | |
| 425 | |
| 30 | |
| 28 | |
| 10 | |
| 32 | |
| 6.8 mins | |
Drops
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Gold | 1-18 | common | |
| Rope | 1 | semirare | |
| Wooden Bowl | 1 | semirare | |
| Mana Potion | 1 | semirare | |
| Sandworm | 1-2 | semirare | |
![]() | Blue Spellbook: Heal | 1 | rare |
![]() | Burlap Skirt | 1 | rare |
![]() | Burlap Hat | 1 | rare |
![]() | Red Spellbook: EnergyBolt | 1 | rare |
| Snake Orb | 1 | ultrarare |



