Category:Containers
| Item | Slots | WGT | DMG | ARM | DEF | HP | MP | ABL | MAG | RNG | MS | AS | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bagnoff | 24 | 16 | 0 | 1 | 0 | -25 | -25 | 1 | 1 | 0 | 0 | 0 | -47 |
![]() | Old Backpack | 20 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | Blue Backpack | 16 | 17.5 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
![]() | Brown Backpack | 16 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | Green Backpack | 16 | 20 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 11 |
![]() | Gray Backpack | 16 | 18.5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Black Bag | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Simple Bag | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Square Bag | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Velvet Pouch | 7 | 6.5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Green Bag | 6 | 7.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Merchants Bag | 5 | 5.5 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| Talisman Pouch | 2 | 3.5 | 0 | 0 | 0 | -15 | 0 | 0 | 0 | 0 | 1 | 0 | -14 |
Pages in category "Containers"
The following 13 pages are in this category, out of 13 total.





