Category:Light Helmets
| Item | WGT | DMG | ARM | DEF | HP | MP | ABL | MAG | RNG | MS | AS | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Burlap Hat | 10 | 0 | 1 | 0 | 0 | 50 | -2 | -2 | 0 | 0 | 0 | 47 |
![]() | Druid Hat | 9.5 | 0 | 2 | 0 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 28 |
![]() | Wizard Hat | 6 | 0 | 1 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 0 | 22 |
![]() | Leather Coif | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
![]() | Magician Hat | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
![]() | Wolf Helmet | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | Leather Bascinet | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | Dark Hood | 6 | 0 | 2 | 0 | -10 | 0 | 3 | 0 | 0 | 0 | 0 | -5 |
Pages in category "Light Helmets"
The following 8 pages are in this category, out of 8 total.







