Category:Rings
| Item | WGT | DMG | ARM | DEF | HP | MP | ABL | MAG | RNG | MS | AS | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ring Of Fire | 4 | 4 | 0 | 0 | 40 | 40 | 4 | 4 | 0 | 0 | 0 | 92 | |
| Golden Ring | 0.7 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |
| Silver Ring | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |
| Deer Charm | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Bear Charm | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Diamond Ring | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Crystal Ring | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Rat Charm | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Golden Torc | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Zircon Ring | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Garnet Ring | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Steel Bracelet | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | |
| Regeneration Ring | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Onyx Ring | 10 | 0 | 0 | 0 | 0 | -50 | 5 | 0 | 0 | 0 | 0 | -45 | |
| Evil Charm | 1 | 1 | 0 | 0 | -50 | 0 | 0 | 1 | 0 | 0 | 0 | -48 | |
| Skull Ring | 0.9 | 9 | 0 | 0 | -99 | 0 | 0 | 0 | 0 | 0 | 0 | -90 |
Pages in category "Rings"
The following 16 pages are in this category, out of 16 total.