Category:Shields
| Item | Type | WGT | DMG | ARM | DEF | HP | MP | ABL | MAG | RNG | MS | AS | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Onyx Shield | Small Shield | 90 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 32 |
![]() | Tower Shield | Large Shield | 69 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
![]() | Plated Shield | Small Shield | 80 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
![]() | Vanguard Shield | Small Shield | 30 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
![]() | Studded Shield | Large Shield | 42 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
![]() | Brass Shield | Small Shield | 20 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
![]() | Buckler | Small Shield | 16 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
![]() | Crystal Shield | Small Shield | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | Wooden Shield | Small Shield | 25 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | Lineage Shield | Small Shield | 30 | 0 | 0 | 28 | -25 | -25 | 0 | 0 | 0 | 0 | 0 | -22 |
Subcategories
This category has the following 2 subcategories, out of 2 total.
L
- Large Shields (2 P)
S
- Small Shields (8 P)









