Lintwurm
| Lintwurm | |
|---|---|
| 250 | |
| 100 | |
| 25 | |
| 25 | |
| 12 | |
| 30 | |
| 5 mins | |
Drops
[edit | edit source]| Item | Quantity | Rarity | |
|---|---|---|---|
| Small Bones | 1-2 | common | |
| Gold | 1-7 | common | |
| Snapper | 1 | semirare | |
| Sandworm | 1 | semirare | |
| Simple Bag | 1 | semirare | |
| Tin Ingot | 1 | rare | |
![]() | Chain Mail | 1 | veryrare |
![]() | Brass Shield | 1 | veryrare |

